Inventory from Husqvarna
2024 DT 22 (966 06 86-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Size | 10 cu. in. |
Engine Type | GX160 |
Weight | 125 lb. |
2024 DT22 (966 06 71-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Size | 12.7 cu. in. |
Engine Type | 950 Series |
Working Width | 22 in. |
2024 SC18 (968 99 95-09) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Weight | 330 lb. |
Working Width | 18 in. |
2024 SD22 (966 06 78-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 162 lb. |
Width | 22 in. |
2024 SD22H (966 06 87-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 162 lb. |
Width | 22 in. |
2024 2 Gallon Battery Handheld Sprayer - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
2024 2 Gallon Handheld Sprayer - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Availability | Brochure |
Style | Backpack |
Availability | Brochure |
Style | Backpack |
Weight | 11.2 lb. |
2024 48 oz. Handheld Sprayer - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
2024 Z242F (970 45 88-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 106.7 cm |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Endurance Series |
Fuel Capacity | 13.25 L |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 0 lb. (Axe Head) |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 1.5 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 2.2 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 1.98 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 3.31 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 5.5 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 1.32 lb. (Axe Head) |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 2.2 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 2.76 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 5.51 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 0 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 1.98 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 3.09 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 5.29 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 3.53 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Weight | 6.17 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Availability | Brochure |
Style | Axes and Hatchets |
2024 525LST (967 67 07-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 49 cm |
Displacement | 25.4 cc |
Horsepower | 1 kW |
Weight | 4.7 kg |