Commercial Plow Blades
2023 26SKD-6 ft -8 in - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 80 in. |
Weight | 540 lb. |
2023 26SKD-7 ft -6 in - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 90 in. |
Weight | 605 lb. |
2023 22SKD-6 ft -8 in - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 80 in. |
2023 22SKD-7 ft -6 in - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 90 in. |
2024 Regular-Duty 8000RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. (243.8 cm) ; Full Angle: 86.6 in. (219.9 cm) |
Weight | 415 lb. (188 kg) |
2024 Power Plowâ„¢ 8611PP - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 6 in. 11 ft. 0 in. - Wide Pass (259.1 Cm 335.3 Cm - Wide Pass) |
Plowing Width | Straight: 102 in. - Compact 118 in. - Bucket Blade 132 in. - Wide Pass (259.1 Cm - Compact 299.7 Cm - Bucket Blade 335.3 Cm - Wide Pass) ; Full Angle: 94.5 in. - Compact 114.5 in. - Bucket Blade 113 in. - Windrow 126 in. - Wide Pass (240 Cm - Compact 290.8 Cm - Bucket Blade 287 Cm - Windrow 320 Cm - Wide Pass) |
Weight | 1,036 lb. (469 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 8 ft. (2.44 m) |
Blade Width | 36 in. (91.44 cm) |
Weight | 2,221 lb. (1,007.26 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 10 ft. (3.05 m) |
Weight | 2,377 lb. (1,078.00 kg) |
2024 Heavy-Duty Pusher Shovels SP-30 - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 6 lb. (2.7 kg) |
2024 Heavy-Duty Pusher Shovels SP-36 - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb (3.2 kg) |
2024 Heavy-Duty Pusher Shovels SP-36Wl (Wheeled) - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 12 lb. (5.4 kg) |
2024 32CSKD-8 ft -6 in - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32 in. |
Blade Width | 102 in. |
Weight | 752 lb. |
2024 29VHDSKD - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 102 in., vee 95 in., Scoop 96 in. |
Plowing Width | 95 in. |
Weight | 975 lb. |
2024 Flared 29VHD 8 ft 6 in Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 36-1/2 in. |
Blade Width | 95 in. (vee) 102 in. (straight) |
Weight | 840 lb. |
2024 29R Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 106 in. |
Plowing Width | 92 in. |
Weight | 705 lb. |
2024 Revolution HD Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 865 lb. |
2024 Flared 22V Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 22 in., Outer 27 in. |
Blade Width | 77 in. Vee, 88 in. Straight |
Weight | 380 lb. |
2024 Flared 26V Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 25 in., Outer 32 in. |
Blade Width | 86.5 in. Vee, 96 in. Straight |
Weight | 550 lb. |
2023 Flared 29RVHD Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 1075 lb. |
2023 Revolution HD Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 865 lb. |
2023 29R Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 106 in. |
Plowing Width | 92 in. |
Weight | 705 lb. |
2023 Flared 29VHD 8 ft 6 in Series 2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 36-1/2 in. |
Blade Width | 95 in. (vee) 102 in. (straight) |
Weight | 840 lb. |
2023 Flared 29VHD-8 ft - 6 in S2 SS - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 36-1/2 in. |
Blade Width | 95 in. (vee) 102 in. (straight) |
Weight | 897 lb. |
2023 Flared 29VHD-9 ft - 6 in S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 36-1/2 in. |
Blade Width | 114 in. |
Weight | 905 lb. |
2023 Flared 29VHD-9 ft - 6 in S2 SS - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 36-1/2 in. |
Blade Width | 114 in. |
Weight | 905 lb. |
2023 29HD-7'-6" S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 571 lb. |
2023 29HD-8 ft -0 in S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 96 in. |
Plowing Width | 78 in. |
Weight | 635 lb. |
2023 32C-8 ft - 6 in S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 102 in. |
Plowing Width | 89 in. |
Weight | 704 lb. |
2023 32C-9 ft - 0 in S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 108 in. |
Plowing Width | 94 in. |
Weight | 718 lb. |
2023 32C-10 ft - 0 in S2 - Sno-Way
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 758 lb. |